helmet
CE-74 Breaker
A domestic version of this armour is available for citizens who wish to perform efficient home renovation projects.
Source:
SuperStore // Wave 1
Cost:
150
Stats
Armor Rating
■■■■■■■■■■
100
Speed
■■■■■■■■■■
100
Stamina Regen
■■■■■■■■■■
100
Armor Passive
Standard Issue
No additional bonuses.
SuperStore
Rotation | Start | End | Last Sold |
---|---|---|---|
SuperStore // 2 | 02/10/2024 | 02/12/2024 | 242 Days Ago |
SuperStore // 8 | 02/22/2024 | 02/24/2024 | 230 Days Ago |
SuperStore // 14 | 03/05/2024 | 03/07/2024 | 218 Days Ago |
SuperStore // 21 | 03/19/2024 | 03/21/2024 | 204 Days Ago |
SuperStore // 28 | 04/03/2024 | 04/05/2024 | 189 Days Ago |
SuperStore // 36 | 04/21/2024 | 04/23/2024 | 171 Days Ago |
SuperStore // 44 | 05/08/2024 | 05/09/2024 | 155 Days Ago |
Related Items
Icon | Name | Description | Source | Cost |
---|---|---|---|---|
CE-74 Breaker | A domestic version of this armour is available for citizens who wish to perform efficient home renovation projects. | SuperStore Wave 1 | 250 |